Smart Actuators
An all-in-one package which includes a BLDC Motor, Harmonic Gearbox, and Motor Driver, seamlessly integrated for easy use; simply connect it to the NLink Adapter via Controller Area Network (CAN) Bus connection and leverage our Software SDK to precisely control and command its movements according to your needs.

Models and Specifications
NH-S2 | NH-S3 | |||
Voltage / V | 48 | |||
Gear Ratio | 50 | 100 | 50 | 100 |
Rated Torque / Nm | 28 | 55 | 45 | 90 |
Speed at Rated Torque / RPM | 50 | 20 | 50 | 20 |
Peak Torque / Nm | 43 | 105 | 125 | 200 |
Peak Speed / RPM | 60 | 30 | 60 | 30 |
Rated Current / A | 5.5 | 5.2 | 8.2 | 8.1 |
Peak Current / A | 8 | 10 | 24 | 18 |
Weight / kg | 1.3 | 2.0 | ||
Output Load Specifications | 2 x NSK 6808ZZ (Load specifications as per bearing) | 2 x NSK 6809ZZ (Load specifications as per bearing) | ||
Sensors | 1 x 16-bit Absolute Encoder on the output side 1 x 4096 CPR Incremental Encoder on the Motor Side 1 x Motor Thermistor |
Drawing
All dimensions are in mm
NH-S2 | NH-S3 | |
L | 122 | 124 |
L1 | 44 | 4 |
L2 | 2.5 | 2.5 |
D1 | 38 | 48.5 |
D2 | 53 | 64 |
ID | 12 | 16 |
OD | 72 | 90 |
Rotor | 8 x M4 (10 mm Depth) Tapped Holes PCD Ø 27 | 8 x M5 (10 mm Depth) Tapped Holes PCD Ø 34 |
Stator | 8 x M3 (8 mm Depth) Tapped Holes PCD Ø 62 | 8 x M4 (8 mm Depth) Tapped Holes PCD Ø 75 |
Download the CAD files for the acutators here: Smart Actuators v1.0
More Details
Pinouts & Connections
Setting up the Driver and Operation
Connect the actuator and quickly run it
C++ & Python SDK
Customisation and Actuator Development
We can also provide Custom Actuators based on your requirements such as,
- Load and Speed
- Hollow Shaft
- Dual Side Mounting
- Additional Sensor Integration
- Weight and Size Optimisation
- Compatible Fixtures and Couplings
These customisations can be done at a reasonable cost. Our team of experts will help you to achieve your objectives within the constraints of your application. Please contact us to initiate a consultation.